Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 389 | 26 | 81 | 18 | 197 | 6297 | 163 | 734 | 242 | 3508 |
Apr 2025 | 211 | 31 | 58 | 18 | 526 | 15848 | 567 | 1759 | 940 | 6330 |
Mar 2025 | 200 | 32 | 67 | 20 | 566 | 15228 | 643 | 2106 | 1015 | 6225 |
Feb 2025 | 202 | 31 | 63 | 17 | 404 | 13458 | 476 | 1787 | 872 | 5677 |
Jan 2025 | 104 | 27 | 30 | 16 | 515 | 14706 | 519 | 937 | 864 | 3225 |
Dec 2024 | 85 | 25 | 35 | 13 | 385 | 13079 | 421 | 1113 | 798 | 2652 |
Nov 2024 | 89 | 19 | 30 | 12 | 380 | 10977 | 370 | 913 | 588 | 2675 |
Oct 2024 | 127 | 17 | 64 | 11 | 406 | 13760 | 345 | 2008 | 554 | 3966 |
Sep 2024 | 80 | 17 | 36 | 11 | 407 | 9835 | 346 | 1107 | 514 | 2416 |
Aug 2024 | 33 | 13 | 14 | 8 | 322 | 7766 | 272 | 434 | 406 | 1032 |
Jul 2024 | 31 | 22 | 21 | 13 | 415 | 13338 | 417 | 676 | 706 | 973 |
Jun 2024 | 27 | 20 | 19 | 11 | 350 | 10652 | 330 | 580 | 620 | 837 |
Totals | 144944 | 4869 | 14154 | 8119 | 39516 | |||||
Generated by Webalizer Version 2.23 |