Usage Statistics for donyayefarsh-najarzade.ir

Summary by Month
Generated 25-Mar-2023 00:41 +0330

Usage summary for donyayefarsh-najarzade.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 21 12 10 323 5257 246 306 514 702
Feb 2023 29 21 11 9 372 5765 265 334 601 835
Jan 2023 58 24 15 9 624 7278 296 476 767 1817
Dec 2022 56 21 12 9 661 7758 290 402 680 1742
Nov 2022 52 14 10 6 683 4938 198 329 433 1570
Oct 2022 34 14 8 6 552 5168 198 275 449 1055
Sep 2022 50 15 11 8 660 5714 259 346 459 1521
Aug 2022 18 14 8 6 266 4247 194 275 437 581
Jul 2022 17 14 8 6 274 3869 191 265 434 554
Jun 2022 17 12 7 4 239 3218 145 234 368 519
May 2022 18 14 8 6 289 3168 189 275 447 582
Apr 2022 31 19 14 8 449 5175 266 447 588 936
Totals 61555 2737 3964 6177 12414


Generated by Webalizer Version 2.23