Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 16 | 11 | 7 | 4 | 223 | 2605 | 129 | 196 | 323 | 462 |
May 2022 | 18 | 14 | 8 | 6 | 289 | 3168 | 189 | 275 | 447 | 582 |
Apr 2022 | 31 | 19 | 14 | 8 | 449 | 5175 | 266 | 447 | 588 | 936 |
Mar 2022 | 43 | 21 | 16 | 10 | 462 | 5376 | 273 | 417 | 567 | 1140 |
Feb 2022 | 33 | 25 | 14 | 11 | 228 | 2941 | 175 | 214 | 375 | 497 |
Jan 2022 | 36 | 28 | 17 | 14 | 508 | 7086 | 423 | 521 | 863 | 1083 |
Dec 2021 | 28 | 24 | 14 | 12 | 508 | 5249 | 388 | 446 | 732 | 848 |
Nov 2021 | 30 | 25 | 14 | 13 | 539 | 5692 | 402 | 446 | 762 | 914 |
Oct 2021 | 41 | 36 | 24 | 19 | 640 | 8514 | 592 | 721 | 1090 | 1238 |
Sep 2021 | 30 | 29 | 17 | 14 | 418 | 7405 | 437 | 515 | 874 | 923 |
Aug 2021 | 35 | 32 | 22 | 18 | 526 | 9840 | 577 | 703 | 996 | 1085 |
Jul 2021 | 38 | 36 | 25 | 23 | 674 | 8937 | 726 | 776 | 1132 | 1186 |
Totals | 71988 | 4577 | 5677 | 8749 | 10894 | |||||
Generated by Webalizer Version 2.23 |